The real-time stock of BOURBON 02/09/2010 17:35

Last trade

28,79 € -0,72%
Last close 29,00 €
Open 28,99 €
Highest of the day 29,05 €
Lowest of the day 28,20 €
Volume 548 516
Change since January 1st 9,26 %
Intraday chart

Flash chart

Comparison index SBF120
2 695,74 +0,28%
Historical
> Chart > Table
2001 2002 2003 2004 2005 2006 2007 2008
Change for the period * 17,96 % 16,96 % 21,01 % 54,66 % 109,85 % 12,60 % 7,66 % -59,75 %
Highest price 7,35 € 10,56 € 10,61 € 18,08 € 33,72 € 48,40 € 51,14 € 44,35 €
Lowest price 5,61 € 6,98 € 6,58 € 10,38 € 16,03 € 30,91 € 35,85 € 14,62 €
Average price for the period 5,99 € 8,77 € 8,52 € 13,76 € 25,09 € 38,26 € 42,98 € 31,79 €
* compared to the closing price of the last trading day of the previous year
Number of days of the historical :
Date Variation Close Open High Low Volume
01/09 -3,69% 29,00 € 29,30 € 29,30 € 28,51 € 719 662
31/08 -1,28% 30,11 € 30,00 € 30,34 € 29,76 € 135 093
30/08 -0,96% 30,50 € 31,00 € 31,30 € 30,04 € 105 227
27/08 1,80% 30,80 € 30,05 € 30,92 € 30,05 € 144 697
26/08 0,80% 30,25 € 30,39 € 30,40 € 29,75 € 97 970
25/08 0,13% 30,01 € 30,00 € 30,38 € 29,54 € 184 865
24/08 -3,49% 29,97 € 30,84 € 31,00 € 29,80 € 207 732
23/08 0,80% 31,05 € 30,85 € 31,62 € 30,70 € 62 655
20/08 -2,73% 30,81 € 31,75 € 32,00 € 30,50 € 120 038
19/08 -1,37% 31,68 € 32,26 € 32,42 € 31,57 € 73 169
18/08 -0,28% 32,12 € 31,95 € 32,35 € 31,65 € 107 946
17/08 2,22% 32,20 € 31,55 € 32,35 € 31,37 € 93 948
16/08 -0,19% 31,50 € 31,75 € 31,85 € 31,24 € 67 796
13/08 0,33% 31,57 € 32,20 € 32,20 € 31,20 € 120 498
Source : EASYBCOM / SYMEX
The real time shareprice of the BOURBON stock is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Bourbon and EASYBCOM / SYMEX cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website .